Version: 4.x
vime-caption-control
A control for toggling the visibility of captions. This control is not displayed if there's no track currently set.
Visual#

Usage#
- HTML
 - React
 - Vue
 - Svelte
 - Stencil
 - Angular
 
example.vue
example.svelte
example.html
Properties#
| Property | Attribute | Description | Type | Default | 
|---|---|---|---|---|
hideIcon | hide-icon | The URL to an SVG element or fragment to load. | string | '#vime-captions-off' | 
hideTooltip | hide-tooltip | Whether the tooltip should not be displayed. | boolean | false | 
keys | keys | A slash (/) separated string of JS keyboard keys (KeyboardEvent.key), that when caught in a keydown event, will trigger a click event on the control. | string ∣ undefined | 'c' | 
showIcon | show-icon | The URL to an SVG element or fragment to load. | string | '#vime-captions-on' | 
tooltipDirection | tooltip-direction | The direction in which the tooltip should grow. | "left" ∣ "right" ∣ undefined | undefined | 
tooltipPosition | tooltip-position | Whether the tooltip is positioned above/below the control. | "bottom" ∣ "top" | 'top' | 
Dependencies#
Used by#
Depends on#
Graph#
Built with StencilJS